| Numbers of blade(P): | 5 |
| Materials of blade: | 1.0 cold- rolled iron |
| Mill diameter | 600 cm |
| Blade length | 620 cm |
| Startup wind speed | 4m/s |
| Rating wind speed | 12m/s |
| Working wind speed | 4-25 m/s |
| Safe wind speed | 55 m/s |
| Rating power | 10000 w |
| Max.output power | 12000 w |
| Rating out put | DC 120 V |
| Governed speed style | Dump load |
| Brake style | Aerodynamics |
| Pillar high | 11 m |
| Generator weight | 800 Kg |
| Wind energy ratio | 0.41% |
| Power generation of year | 10000kwh |
| Inverter power supply | Full Sine Wave |
| Supply Controller type | Off-grid /On-grid |
| Supply Inverter type | Off-grid /On-grid |
| Battery | 12v200AH X40pcs |
| Can supply power fo |
Icebox, Washer, Water pump , TV Lighting, Electric fan, Charger |