| Model | N2.7-500W | |
| Rated power(W) | 500W | |
| Max Power(W) | 700W | |
| Rated voltage (V) | 24VDC | |
| Output Voltage of Inverter | Single phase 220-240Vac/50HZ 110-130Vac /60HZ | |
| Rotor diameter(M) | 2.5 | |
| Start-up wind speed(m/s) | 2 | |
| Rated wind speed£¨m/s£© | 8 | |
| Security wind speed(m/s) | 45 | |
| Over Speed Protection | Auto Furl |
|
| Temperature Range | -40 to +60 Deg. C (-40 to +140 Deg. F) |
|
| Rated rotating rate£¨r/m£© | 400 |
|
| Shell Material | Aluminum Alloy |
|
| Blade material | Glass Fiber |
|
| Blade quantity | 3 |
|
Guy-Cable Tower |
Height (m) |
6 |
Diameter (mm) |
89 |
|
Free-Standing Tower |
Height (m) |
8 |
| Generator | Three phase
Permanent magnet Synchronous generator |
|
| Output Form | 24/36VDC Nominal |
|
| Suggested Battery Capacity | Lead Acid or Colloid 12V200Ah 2pcs |
|
| Control System | Controller and Sine Wave Inverter |
|
| Standard Supply Scope | Wind turbine generator system including turbine,hub,controller, off grid inverter,blades, tower and other accessories |
|